Products

 

GB Aquarium has hundreds of varieties in stock!  Please choose from one of the following categories to view our product galleries: 

Tenemos cientos de variedades en stock, Por favor escoja una de las categorias a continuacion.

  • Corydoras
  • Tetras 
  • Cat Fish 
  • Plecostomus 
  • Cichlids
  • Miscelaneous 

  From:  GB AQUARIUM  DATE:  MAY 3RD  2008
 
CODE COMMON NAME SCIENTIFIC NAME SIZE BAGS QTY
GBA Cms SHPD x BAG
1000  Corydoras Aeneus Lg Corydoras Aeneus 3,5 4 150
1023  Corydoras Decker Md Corydoras Decker 2,5 4 120
1027  Corydoras Elegants Md Corydoras Elegants 2 4 150
 1035  Corydoras Gold Green Lg  Corydoras Gold Green   4 6 100
1036   Corydoras Gold Green Md Corydoras Gold Green   3 4 120
1055   Corydoras Loxozonus Lg Corydoras Loxozonus 3 5 120
1066   Corydoras Melanistus Md  Corydoras Melanistus 3 6 150
1071   Corydoras Melinii Md Corydoras Melinii 2,5 2 140
1076   Corydoras Metae Lg 1,5 " Corydoras Metae Lg 3,5 6 100
1086   Corydoras Punctatus Lg Corydoras Punctatus 3 4 150
1105   Corydoras Septentrionalis Md Corydoras Septentrionalis 3 3 100
1128   Emerald Brochis Splendens Sm Brochis Splendens 3,5 2 70
2030   Cardinal Tetra Lg Paracheirodon Axelrodi 3,5 6 600
2031   Cardinal Tetra MLg Paracheirodon Axelrodi 3 9 800
2041   Emperor Tetra Md Impaicthys Kerry 2 6 500
2083   Hatchets Silver Thorac Md Thoracocharax Strellatus  3 5 150
2093   Headstanders Spotted Md Chilodus Punctatus 3,5 5 100
2115   Metinnis Red Hook Lg Myleus Rubripinnys 8 3 25
Red Phantom Tetra  Lg Megalomphodus Sweglesi 2,5 9 500
2181   Red Phantom Tetra  Md Megalomphodus Sweglesi 2 5 800
2210   Silver Dollar XLg Metinnis Schrietmulleri 6 3 80
2211   Silver Dollar Lg Metinnis Schrietmulleri 4,5 4 100
2213   Silver Dollar Md Metinnis Schrietmulleri 2,5 3 150
2240   White Start Tetra Axelrodia Srtigmatias 2 8 800
3007   Banjo Cats Md   Bunocephalus Caracoides 5 4 300
3015   Bumble Bee Cat Lg   Microglanis Pyrahybae 6 6 250
3031   Colombian shark Md Arius Jordani 5 12 100
3055   Farlowella Lg     Farlowella Gracilis 14 6 50
3056   Farlowella Md    Farlowella Gracilis 10 8 60
3057   Farlowella Md    Farlowella Gracilis 8 9 70
3079   OGRE Cat Fish Mds Asterophysus Batrachus 10 1 12
3088   Pimelodella 4 Line  Md Pimelodus Blochi 7 2 80
3102   Pimelodella Pictus Md  Pimelodella Pictus 6 15 120
3125   Royal Farlowella Lg  Sturiosoma Aereum 15 3 25
3132   Sturiosoma Sp Barbatum Sm Sturiosoma Barbatum 10 5 30
3150   Whiptails Lg Loriaria Parva 10 5 60
3151   Whiptails Md  Loricaria Parva 8 6 80
4010   Blue Eye Plecostomus Lg Panaque Suttoni 15 1 1
4042   L-052 Peckoltia Sp -Atabapo  Peckoltia Pulcher 6 2 30
4110   L-104 Clown Plecostomus Lg Peckoltia Vittata 5 15 80
4112   L-104 Clown Plecostomus Md  Peckoltia Vittata 4 12 100
4120   L-106 Orange Seam Cat Lg Guyanancistrus Sp 8 1 30
4122   L-106 Orange Seam Cat Md Guyanancistrus Sp 6 1 40
4134   L-119 Hypostomus Plecostomus Lg  Hypostomus Plecostomus  10 6 50
4138   L-119 Hypostomus Plecostomus Md  Hypostomus Plecostomus  5 8 70
4140   L-119 Hypostomus Plecostomus Sm 2,5" Hypostomus Plecostomus  3,5 7 100
4142   L-119 Hypostomus Plecostomus Sm 2" Hypostomus Plecostomus  3 9 120
4234   L-136b Galaxias Pleco Lg   Leporacanthicus Galaxias 6 2 25
4236   L-136b Galaxias Pleco Md   Leporacanthicus Galaxias 4 1 40
4250   L-146 Rubbernose Plecostomus Lg  Chaetostoma Sovichthys 5 15 80
4252   L-146 Rubbernose Plecostomus Md   Chaetostoma Sovichthys 3,5 9 100
4262   L-147 Head Spotted Plec Peckoltia Sp 6 4 40
4272   L-149 Cucuta Plecostomus Sm Ancystrus brevifilis 2 6 100
4290   L-152 Carachama Plecost Lg Pseudorinelecis Pelleg. 14 4 15
4304   L-164 Gibbiceps Plecostomus Lg  Glyptoperichthys Gybbyceps 8 2 20
4364   L-191 Royal Plec Broken Line Sm Panaque Suttonorum 6 2 25
4372   L-200 Green Phantom Pleco Lg  Ancistrinae Gen Sp 10 2 15
4374   L-200 Green Phantom Pleco Md  Ancistrinae Gen Sp 7 2 20
4376   L-200 Green Phantom Pleco Md Ancistrinae Gen Sp 5 3 25
4390   L-204 Stripped Peckoltia  Lg Panaqolus Sp 8 3 30
4392   L-204 Stripped Peckoltia  Md Panaqolus Sp 6 2 40
4400   L-235 Flyer Cat Lg Pseudolithoxus Anthrax 10 2 15
4410   L-239 Blue Panaque Lg Ancistrinae Gen Sp. 8 2 20
4412   L-239 Blue Panaque Md Ancistrinae Gen Sp. 6 3 25
4470   L-276 Spotted Rubbernose XLg Chaetostoma Lineopunctatus 10 3 25
4474   L-276 Spotted Rubbernose Md   Chaetostoma Lineopunctatus 6 9 40
4476   L-276 Spotted Rubbernose Sm  Chaetostoma Lineopunctatus 4 6 60
4490   L-330 Royal Spotted Plecostomus XLg Panaque Albomaculatus 20 1 4
4492   L-330 Royal Spotted Plecostomus XLg Panaque Albomaculatus 15 2 7
4550   LDA-72 Bristlenose Xenocara Lg  Ancystrus Triradiatus 9 3 30
4552   LDA-72 Bristlenose Xenocara Md  Ancystrus Triradiatus 7 5 50
5041   Apistogramma Macmasteri Md Apistogramma Macmasteri 2 2 200
5051   Apistogramma Ramirezi WILD Md Apistogramma Ramirezi WILD 2 9 200
5062   Blue Acara Md Auquidens Pulcher 8 5 60
5091   Discus Brown Md Symphysodum Aequifasciata 4 20
5150   Geophagus Red Hump Lg   Geophagus Neivae 9 2 40
5151   Geophagus Red Hump Md   Geophagus Neivae 6 2 60
5159   Geophagus Surinamensis Lg  Geophagus Surinamensis 8 2 20
5161   Geophagus Surinamensis Md Geophagus Surinamensis 5 2 50
5162   Geophagus Surinamensis Sm Geophagus Surinamensis 3 4 70
6005   Arowana Blue Lg 22/ 25 Cm Osteoglossum Ferreira 22 1 6
6016   Arowana Silver Md   8/10cm Osteoglossum Bichrorism 10 15 35
6019   Arowana Silver Sm Osteoglossum Bichrorism 5 45 100
6051   Knifefish- Black Ghost Md  5" Apteronotus Albufronts 8 1 35
6060   Knifefish- Brown  Lg   Apteronotus Leptorhynchus 14 5 60
6061   Knifefish- Brown  Md  Apteronotus Leptorhynchus 9 4 80
6091   Knifefish- Transparent Md  Eiganmannia Virescens 9 6 100
6250   Reticulatus Stingray Potamotrygon Reticulatus 10 22 10
6290   Yellow Hystrix Stingray Lg Potamotrigon Hystrix 15 5 3
6291   Yellow Hystrix Stingray Md Potamotrigon Hystrix 12 6 5
9002   PACKING CHARGES 2 Bags Per Box  = Total Bags    
9004    
9005   THANK YOU FOR YOUR PURCHASE
9050  
9051  
9052   DEAR CUSTOMER, ANY FISH YOU MAY REQUIRED NOT LISTED HERE, PLEASE LET   
9053   US KNOW AND WE WILL TRY TO GET THEM FOR YOU      



FreeSiteDesigner.com